If you are look for an investment property and a piece of hunting ground to call your own this one is it. Watch your Pine timber grow as you enjoy the property. This 40 acres was replanted 5+ years ago and has a great stand of timber. One of the best features of the property is that you join hundreds of acres of Lake Degray Corp. land. So you have access to this property to hunt and explore.
| MLS # | 154873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 137 |
| Listing Provided By | United Country Real Estate | Will Lindsay |
| Acreage | 39.62 |
|---|
| Parking | None |
|---|
| Property | 27 |
|---|
| State | AR |
|---|---|
| County | Hot Spring |
| City | Bismarck |
| Zip Code | 71921 |
| Area | Hot Spring |
| Community Name | 23 3N 2W RURAL METES & BOUNDS |
| School District | Bismarck |
| Listing VS Median (in 23 3N 2W RURAL METES & BOUNDS) | |
Price: $129,000 low | high Med: $0 On site: 137 low | high Med: | |
| State | AR |
|---|---|
| County | Hot Spring |
| City | Bismarck |
| Zip Code | 71921 |
| Area | Hot Spring |
| Community Name | 23 3N 2W RURAL METES & BOUNDS |
| School District | Bismarck |
| Listing VS Median (in 23 3N 2W RURAL METES & BOUNDS) | |
Price: $129,000 low | high Med: $0 On site: 137 low | high Med: | |
![]() | $129,000Xxx Beech Dr.Bismarck, AR 71921 |