Property narrow but deep in layout. Wet weather creek toward back. Front half has been grubbed and ready for a house. Has been prelim perked (letter in documents) Restricted to houses with mininum square footage of 1000 sf. (deed restrictions in documents) Sardis Water available at road, Electricity at road, Windstream/Go Kinetic fiber internet and gas is to the east and might be able to be extended....would need to contact Summit Utilities.
| MLS # | 26013165 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 137 |
| Listing Provided By | Threet Real Estate | Carroll Threet |
| SQ Feet | 13,125 |
|---|---|
| Acreage | 3.04 |
| Utilities | Septic Sbj Hlth Dpt Apprv, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 31 |
|---|
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | Metes & Bounds |
| School District | Sheridan |
| Elementary School | Sheridan |
| High School | Sheridan |
| Listing VS Median (in Metes & Bounds) | |
Price: $39,900 low | high Med: $214,900 sqft: 13,125 low | high Med: 1,522 $ / sqft: $3 low | high Med: $141 On site: 137 low | high Med: 113 | |
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | Metes & Bounds |
| School District | Sheridan |
| Elementary School | Sheridan |
| High School | Sheridan |
| Listing VS Median (in Metes & Bounds) | |
Price: $39,900 low | high Med: $214,900 sqft: 13,125 low | high Med: 1,522 $ / sqft: $3 low | high Med: $141 On site: 137 low | high Med: 113 | |