Approximately 52.5 wooded acres with county road frontage, offering a mix of trees, a pond, and a secluded setting with convenient access. The property is near area 4-wheeling/ATV trail systems and within a short drive of the Ouachita River, which may provide options for fishing, paddling, and other recreation, subject to buyer verification of access and any use restrictions. On-site features reportedly include a pond that attracts local wildlife, an older water well of unknown condition, and an older shed or storage structure that could be used for equipment or future improvements. This tract may work well as a recreational, hunting, or potential cabin site; buyers should verify acreage, utilities, access, well condition, and all intended uses with the appropriate authorities
| MLS # | 25024651 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Price Change |
| Days On Site | 429 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Debbie Pate |
| SQ Feet | 10,000 |
|---|---|
| Acreage | 52.50 |
| Utilities | Well-On Property, Electric-Co-op |
|---|
| Property | 315 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Opal |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Opal) | |
Price: $525,000 low | high Med: $525,000 sqft: 10,000 low | high Med: 10,000 $ / sqft: $53 low | high Med: $53 On site: 429 low | high Med: 429 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Opal |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Opal) | |
Price: $525,000 low | high Med: $525,000 sqft: 10,000 low | high Med: 10,000 $ / sqft: $53 low | high Med: $53 On site: 429 low | high Med: 429 | |