Located along W Keiser Avenue in Osceola, this open tract offers a highly visible position near the I-55 interchange, surrounded by established hotels, fuel stations, and food service. The property features level, open ground with frontage along a primary east-west corridor, providing strong exposure and convenient access for future development. With its proximity to interstate traffic, existing hospitality uses, and nearby industrial and commercial activity, this site is well positioned for a range of commercial or service-oriented uses. An excellent opportunity to secure land in one of Osceola's most traveled corridors.
| MLS # | 26006562 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 239 |
| Listing Provided By | Halsey Real Estate | Tracy Thomas |
| SQ Feet | 143,678 |
|---|---|
| Acreage | 3.48 |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|
| Property | 434 |
|---|
| State | AR |
|---|---|
| County | Mississippi |
| City | Osceola |
| Zip Code | 72370 |
| Area | MISSISSIPPI COUNTY |
| Subarea | MISSISSIPPI COUNTY |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $500,000 low | high Med: $179,950 sqft: 143,678 low | high Med: 3,749 $ / sqft: $3 low | high Med: $50 On site: 239 low | high Med: 96.5 | |
| State | AR |
|---|---|
| County | Mississippi |
| City | Osceola |
| Zip Code | 72370 |
| Area | MISSISSIPPI COUNTY |
| Subarea | MISSISSIPPI COUNTY |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $500,000 low | high Med: $179,950 sqft: 143,678 low | high Med: 3,749 $ / sqft: $3 low | high Med: $50 On site: 239 low | high Med: 96.5 | |