Grass, grass, and more grass! 20 acres of hay meadow! Fenced on two sides. County road on two sides and the interstate within walking distance. Build a house or cut hay for sale. 15 minute drive to Wal Mart!
| MLS # | 26017950 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 143 |
| Listing Provided By | Keller Williams Realty | Gayle Dixon |
| SQ Feet | 6,537 |
|---|---|
| Acreage | 20.65 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 49 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $135,000 low | high Med: $212,200 sqft: 6,537 low | high Med: 5,500 $ / sqft: $21 low | high Med: $39 On site: 143 low | high Med: 107 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $135,000 low | high Med: $212,200 sqft: 6,537 low | high Med: 5,500 $ / sqft: $21 low | high Med: $39 On site: 143 low | high Med: 107 | |