Tucked away in sought-after Shady Valley, this one-of-a-kind property offers privacy, charm, and space rarely found on the market. The level lot backs to a 5-mile creek, framed by picturesque tree house views, while tiered decks and lush landscaping along with an in-ground trampoline and fenced yard create an inviting outdoor retreat. Inside, fresh paint and generous living areas welcome you home, with a flexible downstairs space suited for formal dining or formal living room and another room perfect for an office. The kitchen impresses with granite counters, a center island, double ovens, and a wet bar with additional storage. The kitchen overlooks the light-filled sunroom, showcasing insulated windows, soaring ceilings, and a brick floor. Upstairs offers 4 large bedrooms with 2 full baths and large walk-in closets. No carpet! Major updates bring peace of mind: a NEW roof with a 2-year warranty, an updated 2022 HVAC system and double-hung insulated vinyl windows. Plus, this home qualifies for an assumable loan at 2.5% (subject to buyer approval). Space, character, and setting like this don't come often schedule a showing today! Agents, see remarks for approx. loan balance.
| MLS # | 26027925 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Escape Clause |
| Year | 1974 |
| Days On Site | 50 |
| Listing Provided By | The Sumbles Team Keller Williams Realty | Randy Sumbles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,987 |
| Story(s) | 2 |
| Acreage | 0.71 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Wet Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter, Kit Counter- Granite Slab |
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Porch, Fully Fenced, Outside Storage Area, Guttering, Lawn Sprinkler, Iron Fence |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
|---|
| Property | 4906 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72116 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | SHADY VALLEY |
| Listing VS Median (in SHADY VALLEY) | |
Price: $515,000 low | high Med: $520,000 sqft: 3,987 low | high Med: 3,937 $ / sqft: $129 low | high Med: $132 On site: 50 low | high Med: 49.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72116 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | SHADY VALLEY |
| Listing VS Median (in SHADY VALLEY) | |
Price: $515,000 low | high Med: $520,000 sqft: 3,987 low | high Med: 3,937 $ / sqft: $129 low | high Med: $132 On site: 50 low | high Med: 49.5 | |