Like-new and move-in ready, this stunning open-concept home offers style, space, and thoughtful upgrades throughout. The grand-sized kitchen is the heart of the home, featuring upgraded cabinetry, beautiful granite countertops, and stainless steel appliances - including the refrigerator. The kitchen flows seamlessly into the expansive living area highlighted by a cozy fireplace, making it perfect for both everyday living and entertaining. The private primary retreat is designed for comfort with a separate shower, double vanities, linen closet, and not one but two walk-in closets. Dramatic ceilings throughout the home create an impressive sense of openness and architectural appeal. This smart split-bedroom floor plan includes three bedrooms on the main level, plus a spacious bonus room upstairs that could easily serve as a fourth bedroom. The bonus room even has its own HVAC system for added comfort and efficiency. Enjoy relaxing evenings on the screened-in porch overlooking the manicured lawn and fully fenced backyard. Storage is abundant with generous closet space, a floored attic, and an exterior storage shed. This home truly combines functionality, elegance, and exceptional
| MLS # | 26008190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending (fc, Ss, Reo) |
| Year | 2022 |
| Days On Site | 210 |
| Listing Provided By | Crye-Leike Realtors Marion Branch | Dianne Person |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,147 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Smoke Detector(s), Window Treatments, Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Ext Features | Screened Porch, Fully Fenced, Wood Fence |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Other (see remarks) |
|---|
| Property | 2951 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72404 |
| Area | Jonesboro M |
| Subarea | Jonesboro M |
| Community Name | TWIN OAKS |
| Listing VS Median (in TWIN OAKS) | |
Price: $345,000 low | high Med: $307,500 sqft: 2,147 low | high Med: 1,809 $ / sqft: $161 low | high Med: $172 On site: 210 low | high Med: 111 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72404 |
| Area | Jonesboro M |
| Subarea | Jonesboro M |
| Community Name | TWIN OAKS |
| Listing VS Median (in TWIN OAKS) | |
Price: $345,000 low | high Med: $307,500 sqft: 2,147 low | high Med: 1,809 $ / sqft: $161 low | high Med: $172 On site: 210 low | high Med: 111 | |