New ListingThis beautiful home backs up to dedicated green-space and is designed for year-round enjoyment, relaxation & entertaining! The elevated covered patio is complete with outdoor fireplace, built-in grill, fridge, storage, and hardwired heaters for all-season comfort. Perfectly positioned to capture scenic views of Pinnacle Mtn & Rattlesnake Ridge- from both the front and back yard. Located in Chenal’s highly sought-after Falstone subdivision. Inside, you’ll find an open-concept layout with custom built-ins, and a spacious kitchen featuring an oversized island, high-end appliances, double ovens, and abundant storage. The main level offers two private suites, including a luxurious primary with spa-inspired bath, soaking tub, walk-in shower, and direct access to the laundry room from the primary closet. Upstairs offers three additional bedrooms, two full baths, and a spacious flex space ideal for a media area. Oversized windows throughout fill the home with natural light. Conveniently located near top-rated schools, shopping, dining, and trails in West Little Rock.
| MLS # | 26034381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 2021 |
| Days On Site | 2 |
| Listing Provided By | Epic Real Estate | Jennifer Meyer Harper |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,033 |
| Story(s) | 2 |
| Acreage | 0.38 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Gas, Water Heater-Gas, Smoke Detector(s), Security System, Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter, Video Surveillance, Kit Counter- Granite Slab, 3/4 Bathroom |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Partially Fenced, Guttering, Lawn Sprinkler, Covered Patio |
| Foundation | Slab/Crawl Combination |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, All Underground |
|---|
| Property | 7823 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CHENAL VALLEY "FALSTONE COURT" |
| Listing VS Median (in CHENAL VALLEY "FALSTONE COURT") | |
Price: $875,000 low | high Med: $890,000 sqft: 4,033 low | high Med: 4,575 $ / sqft: $217 low | high Med: $195 On site: 2 low | high Med: 47 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CHENAL VALLEY "FALSTONE COURT" |
| Listing VS Median (in CHENAL VALLEY "FALSTONE COURT") | |
Price: $875,000 low | high Med: $890,000 sqft: 4,033 low | high Med: 4,575 $ / sqft: $217 low | high Med: $195 On site: 2 low | high Med: 47 | |
![]() | $1,099,00079 Falstone DrLittle Rock, AR 72223 |