This .06 acres lot comes with a 2018 Cedar Creek 42 5th wheel camper that has been skirted, a 10x16' building that has been converted into a laundry room with washer and dyer hookups, 2 car metal carport utilized as an outdoor area with a mounted television and burn barrel, and is fenced in. Property has been used as a residence and as a rental property. Call today to schedule your personal showing.
| MLS # | 26005612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2018 |
| Days On Site | 234 |
| Listing Provided By | Wilkerson Real Estate Company | Shawna Thaxton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 336 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Heat & Air | Central Cool-Electric |
|---|
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 42 |
|---|
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $70,000 low | high Med: $204,400 sqft: 336 low | high Med: 65,723 $ / sqft: $208 low | high Med: $3 On site: 234 low | high Med: 72 | |
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $70,000 low | high Med: $204,400 sqft: 336 low | high Med: 65,723 $ / sqft: $208 low | high Med: $3 On site: 234 low | high Med: 72 | |