Looking for Seclusion on 10 acres w/STUNNING YEAR-ROUND views of Greers Ferry Lake/the Ozark Mountains, newer home just built in 2023, a private gated entrance, manicured ATV trails through dense woods, plenty of wildlife , & a public Boat Ramp at the end of Leech Dr? Come see this property. The Home features 2317sqft. of Living Space w/approx. 900sqft of covered porch, in addition to the unfinished basement that has about 1,400sqft of heated & cooled space including the "Safe Room" & access doors to park your ATV. You will also find a breezeway from the home leading to a 30x30 insulated garage, large doggy door leading into a fenced in area for the pets to play,Real Hickory Wood Floors throughout home w/exception of laundry room & bathrooms that have Stone Tiles, Granite countertops in bathrooms, Granite countertops in kitchen w/the leathered granite kitchen island.Appliances include KitchenAid Gas range, KitchenAid microwave, KitchenAid oven, GE Profile Refrigerator, GE Profile Washer&Dryer, On Demand Tankless Gas water heater, WHOLE HOUSE Generator, & Wood Burning Stove.All appliances stay,Furniture items are negotiable separately.OPTION to buy ALL 82.54 acres (See MLS#26004107)
| MLS # | 26028304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 39 |
| Listing Provided By | Donham Realty | Amber Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,317 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 10.00 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Central Heat-Propane |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Walk-In Closet(s), Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter, Video Surveillance, Kit Counter- Granite Slab |
| Exterior | Frame |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Porch, Outside Storage Area, Guttering, Dog Run, Wood Fence, Video Surveillance |
| Foundation | Slab/Crawl Combination |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane, All Underground, Tank Owned Other |
|---|
| Property | 2948 |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Shirley |
| Zip Code | 72153 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Metes & Bounds |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in Metes & Bounds) | |
Price: $995,000 low | high Med: $214,900 sqft: 2,317 low | high Med: 1,568 $ / sqft: $429 low | high Med: $137 On site: 39 low | high Med: 94 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Shirley |
| Zip Code | 72153 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Metes & Bounds |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in Metes & Bounds) | |
Price: $995,000 low | high Med: $214,900 sqft: 2,317 low | high Med: 1,568 $ / sqft: $429 low | high Med: $137 On site: 39 low | high Med: 94 | |
![]() | $1,369,000550 Leech Dr.Shirley, AR 72153 |