Check out this charming 3BR/1.5 BA home that is located on a corner lot and conveniently close to the downtown area. The exterior features beautiful archways, a covered porch that add to its curb appeal. Inside, you will find a large kitchen with plenty of counter space. updates include energy-efficient E-Low glass windows, a new hot water tank, fresh interior paint, added closet and storage space, a new vanity in the main bathroom, and a new commode and wash tub in the half bath. This home offers comfort, character, and convenience all in one.
| MLS # | 26036692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1952 |
| Days On Site | 16 |
| Listing Provided By | Murray And Company Realty | Carol Murray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,427 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heat & Air | Window Units, Central Heat-Gas |
|---|---|
| Interiors | Dryer Connection-Electric, Water Heater-Gas, Ceiling Fan(s) |
| Exterior | Asbestos, Stone |
|---|---|
| Roof | Composition |
| Ext Features | Guttering |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public |
|---|
| Property | 260 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | BRAD SCOTT |
| Listing VS Median (in BRAD SCOTT) | |
Price: $64,900 low | high Med: $36,200 sqft: 1,427 low | high Med: 27,499 $ / sqft: $45 low | high Med: $23 On site: 16 low | high Med: 46 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | BRAD SCOTT |
| Listing VS Median (in BRAD SCOTT) | |
Price: $64,900 low | high Med: $36,200 sqft: 1,427 low | high Med: 27,499 $ / sqft: $45 low | high Med: $23 On site: 16 low | high Med: 46 | |