520 S. Houston/W. Kay St., 105'x145', .35 acre lot.
| MLS # | 24024709 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 790 |
| Listing Provided By | Blue Sky Realty | Michael Harrell |
| SQ Feet | 22,142 |
|---|---|
| Acreage | 0.35 |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
|---|
| Property | 55 |
|---|
| State | AR |
|---|---|
| County | Clay |
| City | Piggott |
| Zip Code | 72454 |
| Area | CLAY COUNTY |
| Subarea | CLAY COUNTY |
| Community Name | PIGGOTT |
| School District | Piggott |
| Elementary School | Piggott |
| High School | Piggott |
| Listing VS Median (in PIGGOTT) | |
Price: $7,750 low | high Med: $70,000 sqft: 22,142 low | high Med: 4,434 $ / sqft: $0 low | high Med: $35 On site: 790 low | high Med: 117 | |
| State | AR |
|---|---|
| County | Clay |
| City | Piggott |
| Zip Code | 72454 |
| Area | CLAY COUNTY |
| Subarea | CLAY COUNTY |
| Community Name | PIGGOTT |
| School District | Piggott |
| Elementary School | Piggott |
| High School | Piggott |
| Listing VS Median (in PIGGOTT) | |
Price: $7,750 low | high Med: $70,000 sqft: 22,142 low | high Med: 4,434 $ / sqft: $0 low | high Med: $35 On site: 790 low | high Med: 117 | |