New Listing27.80 ACRES OF USABLE PASTURE + 2,904 SF HOME + BARN & SHOP! Rare opportunity to own a versatile farm and ranch property with excellent livestock potential, abundant water, and substantial improvements. This country home offers a formal living room and dining room, spacious kitchen/den combination, granite countertops, Jenn-Air range, wet bar with mini refrigerator, and abundant storage. Energy-efficient features include geothermal HVAC, HEPA filtration, and a Generac whole-home generator, plus a security system. The fairly level pastureland is ideal for cattle, horses, hay production, or a hobby farm. The property includes a pond, three wells, and community water serving the home. A 40' x 50' barn provides plenty of room for livestock, hay, feed, equipment, or storage. Built in 2021, the 30' x 50' shop features three bays and offers excellent space for farm equipment, trucks, trailers, or recreational vehicles. A rare combination of usable acreage, water resources, quality outbuildings, and a comfortable, efficient home-ready for your farm, ranch, or equestrian operation.
| MLS # | 26040692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 2004 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty Central | Mark Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,904 |
| Story(s) | 1 |
| Acreage | 27.80 |
| Interiors | Wet Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Security System, Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter, Kit Counter- Granite Slab |
|---|
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Porch, Shop |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Well, Elec-Municipal (+Entergy), TV-Satellite Dish, Telephone-Private, Tank Owned Other |
|---|
| Property | 1888 |
|---|
| State | AR |
|---|---|
| County | Pope |
| City | Dover |
| Zip Code | 72837 |
| Area | POPE COUNTY |
| Subarea | POPE COUNTY |
| Community Name | Pope |
| School District | DOVER |
| Elementary School | DOVER |
| High School | DOVER |
| Listing VS Median (in Pope) | |
Price: $725,000 low | high Med: $269,700 sqft: 2,904 low | high Med: 1,476 $ / sqft: $250 low | high Med: $216 On site: 3 low | high Med: 985 | |
| State | AR |
|---|---|
| County | Pope |
| City | Dover |
| Zip Code | 72837 |
| Area | POPE COUNTY |
| Subarea | POPE COUNTY |
| Community Name | Pope |
| School District | DOVER |
| Elementary School | DOVER |
| High School | DOVER |
| Listing VS Median (in Pope) | |
Price: $725,000 low | high Med: $269,700 sqft: 2,904 low | high Med: 1,476 $ / sqft: $250 low | high Med: $216 On site: 3 low | high Med: 985 | |