Escape to the lake and start having fun from day one! This lakefront subdivision lot is set up and ready for the weekends, featuring a remodeled RV beneath a protective metal roof and large deck perfect for entertaining. The property is already improved with a septic system, gravel driveway, and permitted path providing access to the lake. Even better, a BOAT SLIP in the community dock transfers with the property. Dock fees are $400 per year and are paid though 2027. The sale also includes 2 jet skis and a golf cart. Just bring your clothes and come ready to play!
| MLS # | 26032034 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Donham Realty | Jennifer McCoy |
| SQ Feet | 438,297 |
|---|---|
| Acreage | 0.47 |
| Utilities | Water-Public, Electric-Co-op, Septic on Property |
|---|
| Property | 436 |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Myeerah |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in Myeerah) | |
Price: $206,000 low | high Med: $206,000 sqft: 438,297 low | high Med: 438,297 $ / sqft: $0 low | high Med: $0 On site: 14 low | high Med: 14 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Myeerah |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in Myeerah) | |
Price: $206,000 low | high Med: $206,000 sqft: 438,297 low | high Med: 438,297 $ / sqft: $0 low | high Med: $0 On site: 14 low | high Med: 14 | |