PRICE IMPROVEMENT! Located at the end of a winding drive in the heart of Ash Flat, this beautiful 41-acre property offers rolling pasture, scattered trees, and a peaceful pond and beautiful quiet setting. The quality-built home was designed with comfort and versatility in mind, ideal for multi-family or in-law living. The upper level features 3 bedrooms and 2 baths with hardwood flooring, crown molding, and marble countertops in the kitchen and baths. The lower level includes 2 bedrooms, an office/den, a full kitchen, large pantry/canning closet, and a spacious sunroom. Designed with handicap accessibility, the lower level also has its own private entrance. An electrostatic air purifier provides cleaner indoor air. Outside, a 40x60 insulated shop offers partial concrete floors, multiple overhead doors, and its own water heater, toilet, shower, and septic system. Situated along a quiet city street, yet conveniently close to banks, medical services, Walmart, and the post office. Updates completed over the years (list available upon request).
| MLS # | 26009705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Price Change |
| Year | 1980 |
| Days On Site | 170 |
| Listing Provided By | United Country Cotham & Co. | Cathy Johnson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,320 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 41.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Space Heater-Gas, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Handicapped Design, Built-Ins, Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter, Kitchen Counter-Marble |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Deck, Fully Fenced, Guttering, Wheelchair Accessible |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 807 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Ash Flat |
| Zip Code | 72513 |
| Area | SHARP COUNTY (MIDDLE) |
| Subarea | SHARP COUNTY (MIDDLE) |
| Community Name | Metes & Bounds |
| School District | Highland |
| Elementary School | Cherokee |
| High School | Highland |
| Listing VS Median (in Metes & Bounds) | |
Price: $691,000 low | high Med: $215,000 sqft: 3,320 low | high Med: 1,562 $ / sqft: $208 low | high Med: $139 On site: 170 low | high Med: 108 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Ash Flat |
| Zip Code | 72513 |
| Area | SHARP COUNTY (MIDDLE) |
| Subarea | SHARP COUNTY (MIDDLE) |
| Community Name | Metes & Bounds |
| School District | Highland |
| Elementary School | Cherokee |
| High School | Highland |
| Listing VS Median (in Metes & Bounds) | |
Price: $691,000 low | high Med: $215,000 sqft: 3,320 low | high Med: 1,562 $ / sqft: $208 low | high Med: $139 On site: 170 low | high Med: 108 | |
![]() | $295,000298 Us Hwy 62wAsh Flat, AR 72513 |