If you are looking for farm property or hunting property, here it is. 150 m/l acres of pastureland and timber mixed. Property has 2 ponds, one is spring fed. The property has 2 different points of entry, accessible from 2 different county roads. Property is fenced all around. There is a spring box and a spring fed creek that runs all year. There are some beautiful building sites and there is water and power on the property. Wildlife is plentiful with deer and turkey. ATV trails are throughout the property. Has a new survey.
| MLS # | 26011255 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | Re/Max Edge Realty | Patricia Aaron |
| SQ Feet | 3,166 |
|---|---|
| Acreage | 150.00 |
| Utilities | Water-Public, Electric-Co-op, Septic on Property |
|---|
| Property | 203 |
|---|
| State | AR |
|---|---|
| County | Izard |
| City | Dolph |
| Zip Code | 72528 |
| Area | CALICO ROCK |
| Subarea | CALICO ROCK |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $475,000 low | high Med: $214,985 sqft: 3,166 low | high Med: 1,448 $ / sqft: $150 low | high Med: $151 On site: 158 low | high Med: 141 | |
| State | AR |
|---|---|
| County | Izard |
| City | Dolph |
| Zip Code | 72528 |
| Area | CALICO ROCK |
| Subarea | CALICO ROCK |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $475,000 low | high Med: $214,985 sqft: 3,166 low | high Med: 1,448 $ / sqft: $150 low | high Med: $151 On site: 158 low | high Med: 141 | |