New ListingLocated in the beautiful gated Westcliff Subdivision. Experience luxury living in this stunning & thoughtfully designed 5172 sq. ft. custom home nestled on 11 acres at the end of a picturesque drive. Vaulted tongue & groove ceilings, reclaimed barn wood, Douglas Fir Timber framework, & a custom stone fireplace greet you in this spacious open-living floorplan. The beautifully designed kitchen features one-of-a-kind quartzite countertops, custom Duke cabinetry with inset doors & soft-close drawers, coffered cedar, an aproned farm-house sink, & a spacious butler's pantry complete with a wet bar, & loads of storage. The spacious primary suite is complete with walk-in shower, large dressing room with its own washer & dryer, a comfy sitting area, & a roomy home office! The main-level cozy hearth room features a drop tv & back-lit quartzite fireplace. Doors open from the main living area and from the hearth room to a covered veranda with kitchen & a 3rd fireplace along with a heated salt gunite pool, a hot tub, a shower, & a 1/2 bath. The sizable backyard has the perfect playground for littles. Don't miss the 4.5 car garage or the upstairs bonus room! Call today to schedule your showing!
| MLS # | 26040624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 2019 |
| Days On Site | 4 |
| Listing Provided By | Southern Realty of Hot Springs, Inc. | Holly Robertson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,172 |
| Story(s) | 1 |
| Acreage | 11.00 |
| Interiors | Wet Bar, Dry Bar, Security System, Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter, Video Surveillance, Kit Counter - Quartzite |
|---|
| Exterior | Frame, Rock & Frame, Stone |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Outside Storage Area, Inground Pool, Guttering, Heated Pool, RV Parking, Video Surveillance, Covered Patio, Sport Court |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|
| Property | 7882 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Little Rock |
| Zip Code | 72210 |
| Area | PULASKI SPECIAL (SALINE COUNTY) |
| Subarea | PULASKI SPECIAL (SALINE COUNTY) |
| Community Name | WESTCLIFFE |
| Listing VS Median (in WESTCLIFFE) | |
Price: $1,950,000 low | high Med: $1,950,000 sqft: 5,172 low | high Med: 5,172 $ / sqft: $377 low | high Med: $377 On site: 4 low | high Med: 4 | |
| State | AR |
|---|---|
| County | Saline |
| City | Little Rock |
| Zip Code | 72210 |
| Area | PULASKI SPECIAL (SALINE COUNTY) |
| Subarea | PULASKI SPECIAL (SALINE COUNTY) |
| Community Name | WESTCLIFFE |
| Listing VS Median (in WESTCLIFFE) | |
Price: $1,950,000 low | high Med: $1,950,000 sqft: 5,172 low | high Med: 5,172 $ / sqft: $377 low | high Med: $377 On site: 4 low | high Med: 4 | |