EXCELLENT PRIME COMMERCIAL LOCATION WITH A CREEK at one of the busiest intersections in Mena, Ar. This 2.84 acres has a front entrance on Hwy 71 and back entrances on Pickering and Wagoner, garage, shop and city utilities. Possibilities are endless. The home on Wagoner has no value. Will NOT subdivide. Agents must see remarks all before showing
| MLS # | 25015937 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1950 |
| Days On Site | 522 |
| Listing Provided By | Keller Williams Realty Mena | Rhonda Tims |
| SQ Feet | 7,000 |
|---|---|
| Story(s) | 1 |
| Acreage | 2.84 |
| Exterior | Brick, Frame |
|---|---|
| Roof | Metal |
| Foundation | Slab/Crawl Combination |
| Utilities | Sewer-Public, Water-Public, Electric-Municipal |
|---|
| Property | 1146 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | MENA |
| Subarea | MENA |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $395,000 low | high Med: $300,000 sqft: 7,000 low | high Med: 23,530 $ / sqft: $56 low | high Med: $46 On site: 522 low | high Med: 49.5 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | MENA |
| Subarea | MENA |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $395,000 low | high Med: $300,000 sqft: 7,000 low | high Med: 23,530 $ / sqft: $56 low | high Med: $46 On site: 522 low | high Med: 49.5 | |
![]() | $500,000205 Port Arthur AveMena, AR 71953 |
![]() | $775,000821 Mena StMena, AR 71953 |