New ListingWelcome home to refreshed living in a desirable Vilonia neighborhood! This impressive 2,673-square-foot home offers a spacious split-floor-plan design, soaring ceilings, gorgeous architectural arches, and abundant character throughout. Meticulously updated from ceiling to baseboards, the home features fresh interior paint, updated lighting, and thoughtful improvements throughout. The elegant dining room shines with a gorgeous crystal chandelier, while the high ceilings create an inviting atmosphere. The functional layout offers comfortable separation and an ideal flow for entertaining, hosting special gatherings, and making memories with family and friends. Modern conveniences include a Nest thermostat, Starlink internet, MyQ smart doorbell, two garage cameras, and an exterior camera. A new washing machine (2025) and dishwasher (2024) add value. Outside, beautiful landscaping is supported by a working sprinkler system, while the backyard offers raised garden beds and a huge storage shed. The garage features built-in hanging storage. Thoughtfully updated, this home blends comfort, character, and modern convenience. Beautifully maintained and truly move-in ready! A must-see!
| MLS # | 26038669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1996 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty Central | Rachael Harvell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,673 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer-Stays, Dryer-Stays, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Video Surveillance, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Fully Fenced, Wood Fence |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 2097 |
|---|
| State | AR |
|---|---|
| County | Faulkner |
| City | Vilonia |
| Zip Code | 72173 |
| Area | VILONIA SCHOOL DISTRICT |
| Subarea | VILONIA SCHOOL DISTRICT |
| Community Name | Quail Hollow |
| School District | Vilonia |
| Elementary School | Vilonia |
| High School | Vilonia |
| Listing VS Median (in Quail Hollow) | |
Price: $409,900 low | high Med: $390,494 sqft: 2,673 low | high Med: 2,352 $ / sqft: $153 low | high Med: $166 On site: 5 low | high Med: 32 | |
| State | AR |
|---|---|
| County | Faulkner |
| City | Vilonia |
| Zip Code | 72173 |
| Area | VILONIA SCHOOL DISTRICT |
| Subarea | VILONIA SCHOOL DISTRICT |
| Community Name | Quail Hollow |
| School District | Vilonia |
| Elementary School | Vilonia |
| High School | Vilonia |
| Listing VS Median (in Quail Hollow) | |
Price: $409,900 low | high Med: $390,494 sqft: 2,673 low | high Med: 2,352 $ / sqft: $153 low | high Med: $166 On site: 5 low | high Med: 32 | |
![]() | $372,0007 Ross DriveVilonia, AR 72173 |
![]() | $314,5002 Abbie DriveVilonia, AR 72173-8048 |