Beautiful flat 5 +/- acres located in the heart of Ferndale. This tract was part of a horse farm and has a 4 stall barn with it's own well and electricity. It comes with fencing that can easily be reconfigured to serve different needs. There is an adjoining house and 9+/- acres that is available as well. This tract is ready to go if you want to board horses, or could be a build site.
| MLS # | 25044059 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Under Contract |
| Days On Site | 298 |
| Listing Provided By | Carolyn Russell Real Estate, Inc. | Caristiana Hoey |
| SQ Feet | 64,229 |
|---|---|
| Acreage | 5.06 |
| Utilities | Well-On Property, Elec-Municipal (+Entergy) |
|---|
| Property | 889 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Paron |
| Zip Code | 72122 |
| Area | PULASKI COUNTY WEST |
| Subarea | PULASKI COUNTY WEST |
| Community Name | Ferndale |
| Listing VS Median (in Ferndale) | |
Price: $325,000 low | high Med: $325,000 sqft: 64,229 low | high Med: 64,229 $ / sqft: $5 low | high Med: $5 On site: 298 low | high Med: 298 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Paron |
| Zip Code | 72122 |
| Area | PULASKI COUNTY WEST |
| Subarea | PULASKI COUNTY WEST |
| Community Name | Ferndale |
| Listing VS Median (in Ferndale) | |
Price: $325,000 low | high Med: $325,000 sqft: 64,229 low | high Med: 64,229 $ / sqft: $5 low | high Med: $5 On site: 298 low | high Med: 298 | |