85 Acres of prime pasture & virgin hardwood, fenced with three ponds. One pond is loaded with catfish. Also comes with 2 bedroom / 1 bath house with many updates include New Roof, Central Air, Wood Furnace, Gas Wall Heater, New Vinyl Windows, New Wood Panel Flooring in Livingroom, Kitchen & Hall. Also Bathroom has been remodeled with Tile Flooring & Tile walk in Shower. & Shop building with 1 bedroom / 1 bath Mother in Law Suite. Home has central air with wall furnish for heat, with Crystal Clear well water. The Mother in Law Suite has Central Heat & Air with rural water. A easy add on if a person would prefer rural water for the house. The pasture land has been crossed fenced for pasture rotation is running 40 head of cows at this time, the mostly level pastures along with 3 ponds would also be perfect for Chicken houses. Shouldn't be much dirt work starting out with mostly level land. The 15 acres of virgin hardwood is another plus for this property. Farm has been in the Family since the 1897, call to setup a time to see this rare find with your favorite Realtor, or just give me a call.
| MLS # | 26031486 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1987 |
| Days On Site | 24 |
| Listing Provided By | Arkansas Elite Realty | Wade Gay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,380 |
| Story(s) | 1 |
| Acreage | 85.00 |
| Heat & Air | Central Cool-Electric, Attic Fan, Central Heat-Electric, Central Heat-Woodburning, Floor/Wall Furnace |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Window Treatments, Built-Ins, Ceiling Fan(s), Wired for Highspeed Inter |
| Exterior | Brick, Metal/Vinyl Siding, Redwood |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Porch, Fully Fenced, Outside Storage Area, Shop, Guest House, Covered Patio |
| Foundation | Crawl Space |
| Utilities | Water-Public, Well, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 1505 |
|---|
| State | AR |
|---|---|
| County | Randolph |
| City | Imboden |
| Zip Code | 72434 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | Not In List |
| School District | Sloan Hendrix |
| Elementary School | Sloan Hendrix |
| High School | Sloan Hendrix |
| Listing VS Median (in Not In List) | |
Price: $872,000 low | high Med: $199,900 sqft: 1,380 low | high Med: 1,667 $ / sqft: $632 low | high Med: $126 On site: 24 low | high Med: 43.5 | |
| State | AR |
|---|---|
| County | Randolph |
| City | Imboden |
| Zip Code | 72434 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | Not In List |
| School District | Sloan Hendrix |
| Elementary School | Sloan Hendrix |
| High School | Sloan Hendrix |
| Listing VS Median (in Not In List) | |
Price: $872,000 low | high Med: $199,900 sqft: 1,380 low | high Med: 1,667 $ / sqft: $632 low | high Med: $126 On site: 24 low | high Med: 43.5 | |