This nice one owner home has never been offered on the market*1.36 level acres are a combination of trees and yard*5 bedrooms including the upstairs bonus room*extra-large living room with tray ceiling*large office area*nice size kitchen with plenty of granite counter space, cabinets and a nice breakfast bar*9' ceilings*large master suite is separate from the rest of the bedrooms for privacy*master bath has a tub, shower and two walk-in closets*nice walk-in attic*inground pool has diving board and the liner and pump were replaced in 2025*new roof in 2025*shop is 25x25 with an overhead door*Sheridan Schools*PERFECT LOCATION on Shoemaker Road! (note the land behind the house includes the pine trees behind the tall bushes adding lots of privacy)
| MLS # | 26036177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 2012 |
| Days On Site | 23 |
| Listing Provided By | TMK Properties | Mary Kay Palmer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,750 |
| Story(s) | 1 |
| Acreage | 1.36 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Kit Counter- Granite Slab |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Porch, Outside Storage Area, Inground Pool, Guttering, Shop |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|
| Property | 2415 |
|---|
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | JACOB CREEK |
| Listing VS Median (in JACOB CREEK) | |
Price: $425,000 low | high Med: $402,450 sqft: 2,750 low | high Med: 2,435 $ / sqft: $155 low | high Med: $167 On site: 23 low | high Med: 146 | |
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | JACOB CREEK |
| Listing VS Median (in JACOB CREEK) | |
Price: $425,000 low | high Med: $402,450 sqft: 2,750 low | high Med: 2,435 $ / sqft: $155 low | high Med: $167 On site: 23 low | high Med: 146 | |
![]() | $680,000660 Grant 43Sheridan, AR 72150 |
![]() | $459,000713 Grant 43Sheridan, AR 72150 |