Stunning, move-in-ready patio home in the heart of West Little Rock with a brand-new roof! Zoned Don Roberts! Step inside, & you'll be greeted by gorgeous wood floors & expansive ceilings that cover the home w/ natural light. The chef's kitchen is a showstopper, featuring granite countertops, a breakfast bar, an eat-in area, & a pantry. It is fully equipped w/ top-of-the-line GE Café appliances (2023), including an induction stove, convection ovens, & a microwave w/ convection & air-fryer capabilities. A formal dining room offers the perfect space for hosting. The main-level primary suite is a true retreat, offering a large bedroom w/ a dedicated sitting area, en suite bath, & a generous walk-in closet. A convenient half-bath completes the downstairs. Upstairs, a versatile loft space awaits-for a home office or playroom-along with two additional bedrooms & a full bath. A large walk-in attic could easily be finished out for an additional bonus room. Outside is your own private oasis. The fully fenced, flat backyard features a covered patio & an expansive deck complete with a pergola, making it the perfect setup for outdoor entertainment. Water Heater(2024). See Documents for more
| MLS # | 26024811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2008 |
| Days On Site | 118 |
| Listing Provided By | CBRPM Maumelle | Kara Kellerman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,133 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Fully Fenced, Guttering, Lawn Sprinkler, Wood Fence |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
|---|
| Property | 3741 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | KANIS CREEK |
| Elementary School | Don Roberts |
| Listing VS Median (in KANIS CREEK) | |
Price: $415,000 low | high Med: $387,000 sqft: 2,133 low | high Med: 1,988 $ / sqft: $195 low | high Med: $195 On site: 118 low | high Med: 94 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | KANIS CREEK |
| Elementary School | Don Roberts |
| Listing VS Median (in KANIS CREEK) | |
Price: $415,000 low | high Med: $387,000 sqft: 2,133 low | high Med: 1,988 $ / sqft: $195 low | high Med: $195 On site: 118 low | high Med: 94 | |