PRICE CHANGE! This inviting brick home makes a great first impression the moment you pull into the driveway. It features a two-car carport with additional space perfect for a golf cart, 4-wheeler, or bicycles. Inside, you’ll find a spacious living room with a cozy gas fireplace that flows into an adorable kitchen equipped with a newer dishwasher, electric range, and negotiable refrigerator, all set on attractive vinyl tile flooring. A beautiful den, added in 1998, offers even more living space, complete with a 2nd gas fireplace framed by built-ins, canned lighting, vaulted, beamed ceilings, & stunning wood floors. From here, step out onto the covered porch overlooking the fenced backyard, which includes two storage buildings for all your outdoor needs. The home offers two additional bedrooms served by a hall bath, while the primary bedroom includes its own private bath, a generous walk-in closet, and two additional closets for exceptional storage. Located on a non-thru street, you’ll enjoy minimal traffic and a peaceful setting. For summer fun, the neighborhood pool is available for relaxation and recreation. This home is truly a must-see. Schedule your appointment today!
| MLS # | 26012698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1985 |
| Days On Site | 147 |
| Listing Provided By | Monticello Realty | Virginia Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,513 |
| Story(s) | 1 |
| Acreage | 1.12 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Water Heater-Electric, Floored Attic, Built-Ins, Ceiling Fan(s), Kit Counter-Formica |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Fully Fenced, Outside Storage Area, Chain Link |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 1505 |
|---|
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | WESTWOOD ADD |
| School District | Monticello |
| Elementary School | Monticello |
| High School | Monticello |
| Listing VS Median (in WESTWOOD ADD) | |
Price: $290,000 low | high Med: $290,000 sqft: 2,513 low | high Med: 2,513 $ / sqft: $115 low | high Med: $115 On site: 147 low | high Med: 147 | |
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | WESTWOOD ADD |
| School District | Monticello |
| Elementary School | Monticello |
| High School | Monticello |
| Listing VS Median (in WESTWOOD ADD) | |
Price: $290,000 low | high Med: $290,000 sqft: 2,513 low | high Med: 2,513 $ / sqft: $115 low | high Med: $115 On site: 147 low | high Med: 147 | |