Need a big workshop? Need an RV parking pad with electricity? Would you also like a screened-in sun room? Wonderful home with a HUGE Great Room that has a great fireplace for the winter! This home has 3 bedrooms and 2-1/2 baths. Nice laundry room! Nice master bedroom with 2 closets and a bathroom. Good looking kitchen with a breakfast room. Fenced yard! Metal Roof! House is guttered! Has great landscaping! Come take a look! I think you will really like this home!
| MLS # | 26031310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1978 |
| Days On Site | 27 |
| Listing Provided By | Cargile Auctions/Real Estate | Robert Cargile |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,660 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Window Treatments, Floored Attic, Ceiling Fan(s) |
| Exterior | Brick |
|---|---|
| Roof | Metal |
| Ext Features | Fully Fenced, Outside Storage Area, Guttering, Shop, RV Parking, Chain Link |
| Foundation | Slab/Crawl Combination |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 664 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Searcy |
| Zip Code | 72143 |
| Area | SEARCY |
| Subarea | SEARCY |
| Community Name | WESTGATE S/D |
| School District | Searcy |
| High School | Searcy |
| Listing VS Median (in WESTGATE S/D) | |
Price: $219,000 low | high Med: $219,000 sqft: 1,660 low | high Med: 1,660 $ / sqft: $132 low | high Med: $132 On site: 27 low | high Med: 27 | |
| State | AR |
|---|---|
| County | White |
| City | Searcy |
| Zip Code | 72143 |
| Area | SEARCY |
| Subarea | SEARCY |
| Community Name | WESTGATE S/D |
| School District | Searcy |
| High School | Searcy |
| Listing VS Median (in WESTGATE S/D) | |
Price: $219,000 low | high Med: $219,000 sqft: 1,660 low | high Med: 1,660 $ / sqft: $132 low | high Med: $132 On site: 27 low | high Med: 27 | |
![]() | $269,9002707 Ashley DriveSearcy, AR 72143 |
![]() | $263,850207 Crain DriveSearcy, AR 72143 |
![]() | $219,900307 Crain DriveSearcy, AR 72143 |