Don't miss the rare opportunity to own a one of a kind property that perfectly balances immediate country living with incredible build ready potential. These 7.4 acres are a nature lovers dream, featuring a serene natural spring and a variety of pecan and fruit trees scattered across mostly cleared land. Nestled in a prime location, you'll enjoy mountain views and ideal proximity to Lake DeGray. The property is uniquely equipped for a seamless transition, with two separate septic tanks and a pristine concrete slab already in place for your custom home. While you build, you can live comfortably in the existing single wide mobile home already on site. This versatile set up is a rare find. Contact us today to schedule your private tour and see the potential for yourself!
| MLS # | 155614 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 94 |
| Listing Provided By | McGraw Realtors | Elizabeth Ruiz Diaz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 7.40 |
| Foundation | Crawl Space |
|---|
| Parking | Carport |
|---|
| Utilities | Septic, Water - Municipal, Electric – Entergy, Gas-Propane/Butane |
|---|
| Property | 300 |
|---|
| State | AR |
|---|---|
| County | Hot Spring |
| City | Bismarck |
| Zip Code | 71929 |
| Area | Hot Spring |
| Community Name | RURAL |
| School District | Bismarck |
| Listing VS Median (in RURAL) | |
Price: $160,000 low | high Med: $250,000 sqft: 1,064 low | high Med: 2,356 $ / sqft: $150 low | high Med: $106 On site: 94 low | high Med: 19 | |
| State | AR |
|---|---|
| County | Hot Spring |
| City | Bismarck |
| Zip Code | 71929 |
| Area | Hot Spring |
| Community Name | RURAL |
| School District | Bismarck |
| Listing VS Median (in RURAL) | |
Price: $160,000 low | high Med: $250,000 sqft: 1,064 low | high Med: 2,356 $ / sqft: $150 low | high Med: $106 On site: 94 low | high Med: 19 | |