Spacious and full of character, this one-of-a-kind home offers an open-concept layout, a striking cupola-style entrance, and multiple outdoor spaces designed for both private relaxation and effortless entertaining. Tucked away on a quiet dead-end street just minutes from parks, Oaklawn, shopping, and dining, the location is just as impressive as the home itself. Inside, you’ll find 3 or 4 generously sized bedrooms and 2.5 baths, thoughtfully designed for comfortable everyday living. The main living area features beautiful stone flooring and a cozy fireplace, creating a warm and inviting centerpiece for gathering. The oversized kitchen is a true highlight, offering plenty of room to cook, connect, and create lasting memories. Skylights and large windows in the home bring in an abundance of natural light, enhancing the bright and airy feel. A striking floating staircase leads to a versatile loft overlooking the living spaceperfect for a home office, media room, or play area. The primary suite serves as a peaceful retreat with its own ensuite bath and spacious walk-in closet. Step outside to enjoy multiple patio areas ideal for entertaining or unwinding, along with a garage and additional storage building for added convenience. With a newer roof and updated exterior, this home seamlessly blends unique architectural details with modern improvements. Offering both space and style, it’s an ideal fit for a large family or anyone who loves to host. Far from ordinary, this home delivers personality, functionality, and charm in every corner.
| MLS # | 155015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 136 |
| Listing Provided By | Rix Realty - Advantage Team Realtors | Stephen Inman-Crawley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,981 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Walk-in Shower, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Primary Bedroom w/Bath, Skylight(s) |
|---|
| Exterior Features | Patio, Deck, Partially Fenced, Storage Building, Outside Storage Area, Guttering |
|---|---|
| Foundation | Slab/Crawl Combination |
| Parking | Two Car, Auto Door Opener, Garage |
|---|
| Utilities | Sewer - Municipal, Water - Municipal, Electric – Entergy, Gas-Natural |
|---|
| Property | 2632 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | Garland |
| Community Name | Watermans |
| School District | Hot Springs |
| Listing VS Median (in Watermans) | |
Price: $349,000 low | high Med: $349,000 sqft: 2,981 low | high Med: 2,981 $ / sqft: $117 low | high Med: $117 On site: 136 low | high Med: 136 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | Garland |
| Community Name | Watermans |
| School District | Hot Springs |
| Listing VS Median (in Watermans) | |
Price: $349,000 low | high Med: $349,000 sqft: 2,981 low | high Med: 2,981 $ / sqft: $117 low | high Med: $117 On site: 136 low | high Med: 136 | |