3 bed, 1 bath home located in Ouachita County. Features window AC units, carpet and linoleum flooring, and a range cookstove. Subflooring has been replaced in the living room, kitchen, and hallway. Currently tenant-occupied - great potential for steady income. *Part of an investment bundle with 5 other properties: 440 Oxford, 320 North, 727 Waco, 1338 Ronald, & 503 Hawkins.*
| MLS # | 25042357 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1935 |
| Days On Site | 307 |
| Listing Provided By | Century 21 Campbell and Company | Ramona Crain |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,250 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Heat & Air | Window Units |
|---|---|
| Interiors | Water Heater-Gas |
| Exterior | Wood |
|---|---|
| Roof | Composition |
| Ext Features | Partially Fenced |
| Foundation | Piers |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 334 |
|---|
| State | AR |
|---|---|
| County | Ouachita |
| City | Camden |
| Zip Code | 71701 |
| Area | CAMDEN (CENTRAL) |
| Subarea | CAMDEN (CENTRAL) |
| Community Name | HOMESITE SD |
| School District | Camden/Fairview |
| Elementary School | Camden/Fairview |
| High School | Camden/Fairview |
| Listing VS Median (in HOMESITE SD) | |
Price: $179,000 low | high Med: $179,000 sqft: 1,250 low | high Med: 1,250 $ / sqft: $143 low | high Med: $143 On site: 307 low | high Med: 307 | |
| State | AR |
|---|---|
| County | Ouachita |
| City | Camden |
| Zip Code | 71701 |
| Area | CAMDEN (CENTRAL) |
| Subarea | CAMDEN (CENTRAL) |
| Community Name | HOMESITE SD |
| School District | Camden/Fairview |
| Elementary School | Camden/Fairview |
| High School | Camden/Fairview |
| Listing VS Median (in HOMESITE SD) | |
Price: $179,000 low | high Med: $179,000 sqft: 1,250 low | high Med: 1,250 $ / sqft: $143 low | high Med: $143 On site: 307 low | high Med: 307 | |
![]() | $179,000503 HawkinsCamden, AR 71701 |
![]() | $149,900475 HawkinsCamden, AR 71701 |
![]() | $179,000727 WacoCamden, AR 71701 |
![]() | $179,000320 North St.Camden, AR 71701 |
![]() | $19,500314 North StCamden, AR 71701 |