60 acres and a mobile home. Open pasture on around 20 acres & timber on around 40 acres. Pasture includes a pond and is fenced. There are utilities at the mobile home as well as a water meter at the pasture gate on the east end. Hunters haven right here! Home has a metal roof and has been well taken care of.
| MLS # | 26039426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1997 |
| Days On Site | 14 |
| Listing Provided By | Jenica Clement Properties | Jenica Clement |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Acreage | 60.00 |
| Heat & Air | Central Cool-Electric |
|---|---|
| Interiors | Water Heater-Electric, Walk-In Closet(s), Ceiling Fan(s) |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Fully Fenced, Outside Storage Area |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public |
|---|
| Property | 95 |
|---|
| State | AR |
|---|---|
| County | Grant |
| City | Grapevine |
| Zip Code | 72057 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | Metes & Bounds |
| School District | Sheridan |
| Elementary School | Sheridan |
| High School | Sheridan |
| Listing VS Median (in Metes & Bounds) | |
Price: $330,000 low | high Med: $210,000 sqft: 1,344 low | high Med: 1,597 $ / sqft: $246 low | high Med: $132 On site: 14 low | high Med: 198 | |
| State | AR |
|---|---|
| County | Grant |
| City | Grapevine |
| Zip Code | 72057 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | Metes & Bounds |
| School District | Sheridan |
| Elementary School | Sheridan |
| High School | Sheridan |
| Listing VS Median (in Metes & Bounds) | |
Price: $330,000 low | high Med: $210,000 sqft: 1,344 low | high Med: 1,597 $ / sqft: $246 low | high Med: $132 On site: 14 low | high Med: 198 | |