Welcome to your own private retreat on 28.5 acres! This custom-built 4BR, 3.5BA home offers 3,704 sq ft of thoughtfully designed living space surrounded by privacy, woods and a beautiful 4-acre pond. Features include an office with built-ins, two spacious living areas, abundant storage, a large laundry/mudroom and oversized garage with a safe room. The main-level primary suite offers access to a private covered deck and spa-style bath with a freestanding tub, tiled walk-in shower, custom cabinetry and large closet with built-in storage. Upstairs are two oversized bedrooms, each with a full bath and multiple closets, plus a second living area and laundry chute. The open-concept kitchen/living area features vaulted ceilings, abundant natural light and beautiful views. Exterior highlights include a 54x60 shop with 30x40 enclosed space, lean-to storage and two overhead doors, circle driveway and large covered porches. Located near sought-after public hunting and wildlife areas, the property offers added recreational appeal and potential for use as a private retreat or short-term rental. A rare find offering space, privacy, versatility and room to grow!
| MLS # | 26036109 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2019 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Advantage | Brittany Mears |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,704 |
| Story(s) | 2 |
| Acreage | 28.50 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Laundry Chute, Other (see remarks), Built-Ins, Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Deck, Porch, Outside Storage Area, Shop, Video Surveillance |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|
| Property | 970 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Bradford |
| Zip Code | 72020-9748 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $799,000 low | high Med: $215,000 sqft: 3,704 low | high Med: 1,562 $ / sqft: $216 low | high Med: $139 On site: 25 low | high Med: 142 | |
| State | AR |
|---|---|
| County | White |
| City | Bradford |
| Zip Code | 72020-9748 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $799,000 low | high Med: $215,000 sqft: 3,704 low | high Med: 1,562 $ / sqft: $216 low | high Med: $139 On site: 25 low | high Med: 142 | |