This 8-acre property offers 630 ft of road frontage and 553 deep of cleared, level land, with a blank canvas, ready to build your dream home or 3 homes or more. It offers a storage building, storm shelter, well house, and power to the property.
| MLS # | 26020794 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 126 |
| Listing Provided By | Diamondhead Realty | Darrell Allison |
| SQ Feet | 15,625 |
|---|---|
| Acreage | 8.00 |
| Utilities | Other (see remarks) |
|---|
| Property | 363 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $125,000 low | high Med: $215,000 sqft: 15,625 low | high Med: 3,852 $ / sqft: $8 low | high Med: $66 On site: 126 low | high Med: 82 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $125,000 low | high Med: $215,000 sqft: 15,625 low | high Med: 3,852 $ / sqft: $8 low | high Med: $66 On site: 126 low | high Med: 82 | |