Investment!! Lake Front/ Water Front. Experience the ultimate lake lifestyle in this stunning lakefront/waterfront condo on Lake Hamilton. This fully furnished unit is move-in ready and features a covered boat slip, making it a dream for water enthusiasts. Enjoy breathtaking views and seamless access to the lake. The interior is thoughtfully appointed. Offering a turnkey opportunity. Located in a gated community with premium amenities, this is lakeside living at its finest. Currently an STR. 200 Hamilton Oaks M-1, Condo (South Shore HPR) 2 Bedroom, 2 Bathroom approx. 1308 square feet. Amenities: Covered Boat Slip, Swimming Pool, and Gated Entrance.
| MLS # | 26026279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1979 |
| Days On Site | 54 |
| Listing Provided By | Trademark Real Estate, Inc. | Cindy Camras |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,308 |
| Story(s) | 1 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Furnished, Video Surveillance, Kit Counter-Quartz |
| Exterior | Frame |
|---|---|
| Roof | Composition |
| Ext Features | Patio, Boat Dock, Video Surveillance |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), POA Water |
|---|
| Property | 1194 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913-000 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | SOUTH SHORE HPR |
| School District | Lakeside |
| High School | Lakeside |
| Listing VS Median (in SOUTH SHORE HPR) | |
Price: $465,000 low | high Med: $412,500 sqft: 1,308 low | high Med: 1,326 $ / sqft: $356 low | high Med: $312 On site: 54 low | high Med: 47 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913-000 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | SOUTH SHORE HPR |
| School District | Lakeside |
| High School | Lakeside |
| Listing VS Median (in SOUTH SHORE HPR) | |
Price: $465,000 low | high Med: $412,500 sqft: 1,308 low | high Med: 1,326 $ / sqft: $356 low | high Med: $312 On site: 54 low | high Med: 47 | |