In-Person: 08/23 2:00 PM - 4:00 PMUnbelievable sunsets with sweeping views of the northern mountain range and serene valley below. Watch the seasons change, birds migrate & storms roll in. Designed with a highly flexible floor plan. Effortless main-level living including a spacious primary suite and guest bedroom/bath. The gourmet kitchen features quartz countertops, a gas range, generous storage, and seamless flow into the living and dining areasideal for everyday living and entertaining. Upstairs offers two to four additional bedrooms, 2 full baths. Three potential bedrooms currently used for media, game, study, exercise, playroom, or lounge spaces. A detached studio guest house (not included in sqft) provides exceptional flexibility for guests or work-from-home needs with a full bath and plumbed for a kitchenette. Enjoy expansive panoramic views from covered front and back porches, overlooking a peaceful, private backyard with dedicated green space. Community amenities include miles of trails accessible from backyard. Walking distance to tennis and pickleball courts, basketball court, soccer and football fields, and bonfire area.
| MLS # | 26022242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2025 |
| Days On Site | 78 |
| Listing Provided By | CBRPM Group | Allison Pickell |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,582 |
| Story(s) | 2 |
| Acreage | 0.55 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Quartz |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Guttering, Lawn Sprinkler, Guest House, Covered Patio |
| Foundation | Slab/Crawl Combination |
| Utilities | Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane, All Underground, Community Sewer |
|---|
| Property | 4617 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Roland |
| Zip Code | 72135 |
| Area | PULASKI COUNTY WEST |
| Subarea | PULASKI COUNTY WEST |
| Community Name | WATERVIEW ESTATES |
| Listing VS Median (in WATERVIEW ESTATES) | |
Price: $799,000 low | high Med: $725,000 sqft: 4,582 low | high Med: 3,320 $ / sqft: $174 low | high Med: $218 On site: 78 low | high Med: 45 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | AR |
|---|---|
| County | Pulaski |
| City | Roland |
| Zip Code | 72135 |
| Area | PULASKI COUNTY WEST |
| Subarea | PULASKI COUNTY WEST |
| Community Name | WATERVIEW ESTATES |
| Listing VS Median (in WATERVIEW ESTATES) | |
Price: $799,000 low | high Med: $725,000 sqft: 4,582 low | high Med: 3,320 $ / sqft: $174 low | high Med: $218 On site: 78 low | high Med: 45 | |