18 home investment package. Please get with agent on addresses and info. Pre-approval required.
| MLS # | 26021225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 0 |
| Days On Site | 123 |
| Listing Provided By | Milam & Company Realty | Margaret Richard |
| Story(s) | 1 |
|---|
| Heat & Air | Other (see remarks) |
|---|
| Exterior | Other (see remarks) |
|---|---|
| Roof | Other (see remarks) |
| Foundation | Other (see remarks) |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| State | AR |
|---|---|
| County | Ouachita |
| City | Camden |
| Zip Code | 71701 |
| Area | OUACHITA COUNTY |
| Subarea | OUACHITA COUNTY |
| Community Name | Multiple |
| Listing VS Median (in Multiple) | |
Price: $1,278,947 low | high Med: $0 On site: 123 low | high Med: | |
| State | AR |
|---|---|
| County | Ouachita |
| City | Camden |
| Zip Code | 71701 |
| Area | OUACHITA COUNTY |
| Subarea | OUACHITA COUNTY |
| Community Name | Multiple |
| Listing VS Median (in Multiple) | |
Price: $1,278,947 low | high Med: $0 On site: 123 low | high Med: | |