Builder-owned and meticulously maintained custom home, thoughtfully designed and built as the builder's personal home with exceptional craftsmanship throughout. This 4-bedroom, 3-bath residence features a 12-foot ceiling in the great room and elegant tray ceilings throughout. Two bathrooms offer custom porcelain tile showers. The attached garage accommodates two vehicles with insulated doors, plus a utility garage for a golf cart, boat or side-by-side. A detached shop provides additional garage, workshop, or storage space. Interior finishes include oak hardwood flooring, natural stone kitchen flooring, granite countertops, a granite composite sink, soft-close cabinetry, a pantry, and a broom closet. The parlor features two coat closets and a hand-carved chandelier imported from Italy. Additional amenities include a heated and cooled safe room with 6-inch concrete walls and a steel door, two HVAC systems, a mini-split in the primary suite, two 50-gallon water heaters, recessed lighting throughout, underground gutter drainage system directs water away from the property, a water feature accents the circular driveway, roof was installed on all buildings in 2025.
| MLS # | 26030552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2016 |
| Days On Site | 58 |
| Listing Provided By | Murray And Company Realty | Tammy Lansdell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,151 |
| Story(s) | 1 |
| Acreage | 1.36 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Mini Split |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Handicapped Design, Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Ext Features | Patio, Outside Storage Area, Guttering, Wheelchair Accessible, Video Surveillance, Covered Patio |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|
| Property | 2078 |
|---|
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $472,650 low | high Med: $215,000 sqft: 3,151 low | high Med: 1,420 $ / sqft: $150 low | high Med: $151 On site: 58 low | high Med: 131 | |
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $472,650 low | high Med: $215,000 sqft: 3,151 low | high Med: 1,420 $ / sqft: $150 low | high Med: $151 On site: 58 low | high Med: 131 | |