A beautiful log sided home nestled in a quiet subdivision just minutes from Mena, Arkansas. This property spans approximately 3.74 acres and is dotted with mature shade trees, offering natural charm. The home is connected to public water, and the property also features three additional wells ideal for watering gardens, livestock, or landscaping. Outdoor storage is abundant-far more than a simple description can capture. Multiple outbuildings provide space for tools, equipment, and hobbies. Current structures include dedicated housing for chickens, geese, and ducks, plus a shop and an additional storage building; the shop and one outbuilding are equipped with electricity. Step inside to a welcoming living area with a vaulted ceiling. This spacious 4-bedroom, 2.5-bath home offers exceptional storage and room to spread out. The garage has been recently converted into a versatile space-perfect as a bedroom, game room, or in-law suite-complete with a half bath and a new mini-split A/C unit. Seasonal mountain views add to the charm, and sellers request a two-week delay of occupancy after closing. Agents see remarks.
| MLS # | 26028105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 2001 |
| Days On Site | 76 |
| Listing Provided By | Keller Williams Realty Mena | Rhonda Tims |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Story(s) | 1 |
| Acreage | 3.74 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Mini Split |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Built-Ins, Walk-in Shower, Kit Counter-Formica |
| Exterior | Log |
|---|---|
| Roof | 3 Tab Shingles |
| Ext Features | Screened Porch, Partially Fenced, Outside Storage Area, Guttering, Shop, Wood Fence |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Well, Electric-Co-op |
|---|
| Property | 950 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | DOGWOOD SPRINGS |
| Listing VS Median (in DOGWOOD SPRINGS) | |
Price: $280,000 low | high Med: $170,000 sqft: 1,900 low | high Med: 6,787 $ / sqft: $147 low | high Med: $76 On site: 76 low | high Med: 337 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | DOGWOOD SPRINGS |
| Listing VS Median (in DOGWOOD SPRINGS) | |
Price: $280,000 low | high Med: $170,000 sqft: 1,900 low | high Med: 6,787 $ / sqft: $147 low | high Med: $76 On site: 76 low | high Med: 337 | |