Great investment opportunity in downtown North Little Rock. See agent remarks.
| MLS # | 26003810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1940 |
| Days On Site | 206 |
| Listing Provided By | RGB Appraisals & Realty | Katrina Yarboro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 775 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Heat & Air | Central Cool-Electric |
|---|
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
|---|
| Property | 338 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72114 |
| Area | NORTH LITTLE ROCK (DOWNTOWN | EAST) |
| Subarea | NORTH LITTLE ROCK (DOWNTOWN | EAST) |
| Community Name | Laskers 2nd |
| Listing VS Median (in Laskers 2nd) | |
Price: $47,000 low | high Med: $88,000 sqft: 775 low | high Med: 840 $ / sqft: $61 low | high Med: $105 On site: 206 low | high Med: 59 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72114 |
| Area | NORTH LITTLE ROCK (DOWNTOWN | EAST) |
| Subarea | NORTH LITTLE ROCK (DOWNTOWN | EAST) |
| Community Name | Laskers 2nd |
| Listing VS Median (in Laskers 2nd) | |
Price: $47,000 low | high Med: $88,000 sqft: 775 low | high Med: 840 $ / sqft: $61 low | high Med: $105 On site: 206 low | high Med: 59 | |