Very neat and clean. Extra room could be used as office Large storage room
| MLS # | 23039459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 1958 |
| Days On Site | 1022 |
| Listing Provided By | Eiler Realty, Inc. | Sondra Eiler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,724 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|
| Exterior | Brick |
|---|---|
| Roof | 3 Tab Shingles |
| Foundation | Piers |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 821 |
|---|
| State | AR |
|---|---|
| County | Columbia |
| City | Magnolia |
| Zip Code | 71753 |
| Area | MAGNOLIA North |
| Subarea | MAGNOLIA North |
| Community Name | GUY WILSON NORTHWEST |
| Listing VS Median (in GUY WILSON NORTHWEST) | |
Price: $174,900 low | high Med: $174,900 sqft: 1,724 low | high Med: 1,724 $ / sqft: $101 low | high Med: $101 On site: 1022 low | high Med: 1022 | |
| State | AR |
|---|---|
| County | Columbia |
| City | Magnolia |
| Zip Code | 71753 |
| Area | MAGNOLIA North |
| Subarea | MAGNOLIA North |
| Community Name | GUY WILSON NORTHWEST |
| Listing VS Median (in GUY WILSON NORTHWEST) | |
Price: $174,900 low | high Med: $174,900 sqft: 1,724 low | high Med: 1,724 $ / sqft: $101 low | high Med: $101 On site: 1022 low | high Med: 1022 | |