A landscaped retreat as you enter the backyard of this beautiful home situated within steps of HSU and OBU activities. Ground floor hosts primary suite, laundry, half bath, kitchen/dining and great room, while upstairs you will find two additional bedrooms and a shared bath. The double carport opens up to a stunning covered patio and grilling space. Workshop and greenhouse are simply bonuses for this home.
| MLS # | 155155 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 122 |
| Listing Provided By | Bluebird Real Estate, LLC | Rita K. Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,505 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 1.41 |
| Interior Features | Washer Connection, Dryer Connection-Electric, Walk-in Shower, Floored Attic, Walk-In Closet(s) |
|---|
| Exterior Features | Patio, Shop, Green House |
|---|---|
| Foundation | Slab |
| Parking | Carport, Two Car |
|---|
| Utilities | Sewer - Municipal, Water - Municipal, Electric – Entergy, Gas-Natural |
|---|
| Property | 2677 |
|---|
| State | AR |
|---|---|
| County | Clark |
| City | Arkadelphia |
| Zip Code | 71923 |
| Area | Clark |
| Community Name | WOODRIDGE ESTATES ADDN |
| School District | Arkadelphia |
| Listing VS Median (in WOODRIDGE ESTATES ADDN) | |
Price: $374,900 low | high Med: $294,950 sqft: 2,505 low | high Med: 2,226 $ / sqft: $150 low | high Med: $130 On site: 122 low | high Med: 117.5 | |
| State | AR |
|---|---|
| County | Clark |
| City | Arkadelphia |
| Zip Code | 71923 |
| Area | Clark |
| Community Name | WOODRIDGE ESTATES ADDN |
| School District | Arkadelphia |
| Listing VS Median (in WOODRIDGE ESTATES ADDN) | |
Price: $374,900 low | high Med: $294,950 sqft: 2,505 low | high Med: 2,226 $ / sqft: $150 low | high Med: $130 On site: 122 low | high Med: 117.5 | |