This is a MUST SEE! New pool pump! Enjoy peaceful country living just minutes from Lake Monticello and town! This updated 3-bedroom, 2-bath home sits on 5.75 acres and features completely renovated bathrooms, new flooring, an in-ground pool, pond, enclosed shop, detached 14' x 32' building perfect for an office, gym, or hobby space, and a covered carport. With plenty of room to relax, entertain, and enjoy the outdoors, this versatile property is ready to welcome you home! *The camper does not convey with the property.
| MLS # | 26029823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1987 |
| Days On Site | 78 |
| Listing Provided By | Southern Realty Group | Stephanie Harton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Story(s) | 1 |
| Acreage | 5.75 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s), Walk-in Shower |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | 3 Tab Shingles |
| Ext Features | Deck, Partially Fenced, Outside Storage Area, Inground Pool, Chain Link |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 951 |
|---|
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | Monticello |
| Listing VS Median (in Monticello) | |
Price: $285,000 low | high Med: $163,500 sqft: 1,800 low | high Med: 2,410 $ / sqft: $158 low | high Med: $83 On site: 78 low | high Med: 126 | |
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | Monticello |
| Listing VS Median (in Monticello) | |
Price: $285,000 low | high Med: $163,500 sqft: 1,800 low | high Med: 2,410 $ / sqft: $158 low | high Med: $83 On site: 78 low | high Med: 126 | |