PRIME COMMERCIAL PROPERTY located just over the 70W bridge. Highly visible with approx. 338ft.+/- of HWY 70W frontage. Surrounded by 3 roads for optimal ingress/egress. Survey on file, 3 parcels total 1.92 acre MOL. Property includes 5 structures (3 homes, small shop, metal building) each with electric, city water, and septic. 2021 ARDOT Traffic Count of 35,000 cars per day. Convenient to restauraunts, shopping, and all Hot Springs has to offer. Being approx. 1 mile from the bypass, there are a plethora of business opportunities awaiting you!
| MLS # | 24002063 |
|---|---|
| Listing Type | For Sale |
| Style | Land Only |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1952 |
| Days On Site | 978 |
| Listing Provided By | Trademark Real Estate, Inc. | Clay Wilson |
| SQ Feet | 83,635 |
|---|---|
| Acreage | 1.92 |
| Exterior | Other (see remarks) |
|---|---|
| Roof | Other (see remarks) |
| Foundation | Other (see remarks) |
| Utilities | Sewer-Public, Septic, Water-Public, Electric-Municipal, Gas-Natural, TV-Cable, Telephone-Private |
|---|
| Property | 2917 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKE HAMILTON SCHOOL DISTRICT |
| Subarea | LAKE HAMILTON SCHOOL DISTRICT |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $1,200,000 low | high Med: $179,950 sqft: 83,635 low | high Med: 3,749 $ / sqft: $14 low | high Med: $50 On site: 978 low | high Med: 95.5 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKE HAMILTON SCHOOL DISTRICT |
| Subarea | LAKE HAMILTON SCHOOL DISTRICT |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $1,200,000 low | high Med: $179,950 sqft: 83,635 low | high Med: 3,749 $ / sqft: $14 low | high Med: $50 On site: 978 low | high Med: 95.5 | |