Wanna be home for the holidays??? Check this doll out! So much to love about this property on an acre of land located just outside the city limits of Prescott, AR. The home site is LOVELY with a variety of trees and shrubs that bloom throughout the year and neighboring pasture land provides great privacy and wildlife watching. The home is cute with a functional layout including 3 bedrooms, 2 full bathrooms and a laundry room located off the kitchen and carport. Updates have been made in the past few years including new roof, carpets removed, concrete floors painted as well as several lighting fixtures being replaced. Service providers include Entergy for power, Summit for the natural gas, and is currently on well water though could tie into city water lines at the intersection. The potential to make this a dream first home or forever home is endless! Agents please see comments for more information and to schedule showings.
| MLS # | 26036444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2000 |
| Days On Site | 22 |
| Listing Provided By | Crye*Leike Pro Elite Realty | Alannah McNeese |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Heat & Air | Window Units, Space Heater-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Gas, Water Heater-Gas, Ceiling Fan(s) |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | 3 Tab Shingles |
| Ext Features | Dog Run |
| Foundation | Slab |
| Utilities | Septic, Well, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 706 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Nevada |
| Listing VS Median (in Nevada) | |
Price: $94,500 low | high Med: $123,000 sqft: 1,100 low | high Med: 2,412 $ / sqft: $86 low | high Med: $55 On site: 22 low | high Med: 92.5 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Nevada |
| Listing VS Median (in Nevada) | |
Price: $94,500 low | high Med: $123,000 sqft: 1,100 low | high Med: 2,412 $ / sqft: $86 low | high Med: $55 On site: 22 low | high Med: 92.5 | |