Make this Adorable Cottage in the Bayshore Cove Community your New Home! Enjoy Open Concept Living with the Kitchen, Dining and Great Room centered in the Heart of the Home. The Kitchen is Gorgeous and features Quartz Countertops, Deco Backsplash, Under Counter Lighting and a Center Island with Breakfast Bar. You will love the Natural Light that Floods the Space! Each Bedroom has an EnSuite Bathroom providing your Family or Guests with Ultimate Convenience. The Primary Suite is just off the Dining Area and features Views of the Manicured Back Yard. The EnSuite brings a Touch of Lake Life inside with River Rock features in the Custom Shower and Flooring and the Walk-In Closet is Well-Designed! The Oversized Laundry Room Has Room for a Deep Freezer, or 2nd Refrigerator and the Built-In Cabinetry provides Great Storage. The Back Porch is Perfect for Enjoying Morning Coffee or Afternoon Grilling and the Back and Side Yards are Fully Fenced. This Home is Immaculate and Ready for New Owners to Love! Come Experience Community @ The Cottages at Bayshore!
| MLS # | 26014270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2020 |
| Days On Site | 133 |
| Listing Provided By | Lax Realty & Vacation Rentals | Melissa Lax |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,979 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Zoned Units |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Central Vacuum, Window Treatments, Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter, Video Surveillance, Kit Counter-Quartz |
| Exterior | Other (see remarks) |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Partially Fenced, Guttering, Lawn Sprinkler |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), All Underground |
|---|
| Property | 1459 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | Not In List |
| School District | Lakeside |
| Elementary School | Lakeside |
| High School | Lakeside |
| Listing VS Median (in Not In List) | |
Price: $390,000 low | high Med: $199,700 sqft: 1,979 low | high Med: 3,864 $ / sqft: $197 low | high Med: $66 On site: 133 low | high Med: 41 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | Not In List |
| School District | Lakeside |
| Elementary School | Lakeside |
| High School | Lakeside |
| Listing VS Median (in Not In List) | |
Price: $390,000 low | high Med: $199,700 sqft: 1,979 low | high Med: 3,864 $ / sqft: $197 low | high Med: $66 On site: 133 low | high Med: 41 | |