Approximately 1-acre lot in downtown Hatfield improved with a 3-bedroom, 2-bath double-wide manufactured home built in 2000. Recent updates include a new HVAC unit installed in 2024 and a newer roof, offering important system improvements for the next owner. The home is all-electric, with plumbing in place for a propane space heater in the living room if desired. The property is located within a short distance of local cafés, a convenience store, post office, city hall, and the fire station, providing convenient in-town access. Exterior features include a two-car carport, covered front deck, older well, and mature shade trees that enhance the yard. Agents: please see remarks for additional details.
| MLS # | 25013707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2000 |
| Days On Site | 499 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Nancy Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Space Heater-Gas |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Kit Counter-Formica |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Composition |
| Ext Features | Deck |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 278 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Hatfield |
| Zip Code | 71945 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Stephens |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Stephens) | |
Price: $135,000 low | high Med: $145,000 sqft: 1,300 low | high Med: 2,036 $ / sqft: $104 low | high Med: $80 On site: 499 low | high Med: 268 | |
| State | AR |
|---|---|
| County | Polk |
| City | Hatfield |
| Zip Code | 71945 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Stephens |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Stephens) | |
Price: $135,000 low | high Med: $145,000 sqft: 1,300 low | high Med: 2,036 $ / sqft: $104 low | high Med: $80 On site: 499 low | high Med: 268 | |