Conveniently located within the city limits of Marshall, this spacious 3-bedroom, 2.5-bath home sits on approximately 10+/- acres, offering privacy while remaining just minutes from schools, shopping, and local amenities. The open-concept living, dining, and kitchen area features vaulted ceilings and custom oak cabinetry, creating a bright and welcoming space. Primary suite includes a private bath with walk-in shower, jetted tub, and a large walk-in closet. Recent updates include new flooring in main living areas (2025), first-floor HVAC (2025), and new metal roof (2025). Water heater, refrigerator, and dishwasher replaced approximately 2 years ago. A bonus room above the two-car garage with half bath provides flexible space for guests, crafts, or a home office. Exterior features low-maintenance brick and vinyl/aluminum siding, soffit, and fascia. Covered front and back porches offer relaxing outdoor spaces to enjoy the scenic surroundings. 15 minutes to the Buffalo National River for fishing, kayaking, canoeing, and numerous outdoor activities, and 1.5 hours from Branson, MO, this move-in ready home combines modern comfort, outdoor lifestyle, and country charm. Don't miss out!!!
| MLS # | 25042712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2007 |
| Days On Site | 310 |
| Listing Provided By | Arkansas Land Company | David Wallis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,304 |
| Story(s) | 1 |
| Acreage | 10.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Walk-In Closet(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Porch |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 1440 |
|---|
| State | AR |
|---|---|
| County | Searcy |
| City | Marshall |
| Zip Code | 72650 |
| Area | SEARCY COUNTY |
| Subarea | SEARCY COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $450,000 low | high Med: $214,971 sqft: 2,304 low | high Med: 1,615 $ / sqft: $195 low | high Med: $133 On site: 310 low | high Med: 148 | |
| State | AR |
|---|---|
| County | Searcy |
| City | Marshall |
| Zip Code | 72650 |
| Area | SEARCY COUNTY |
| Subarea | SEARCY COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $450,000 low | high Med: $214,971 sqft: 2,304 low | high Med: 1,615 $ / sqft: $195 low | high Med: $133 On site: 310 low | high Med: 148 | |