Beautifully updated home w/a spectacular lake view! Start your mornings w/coffee on the covered patio overlooking Lakewood's picturesque Lily Pond. Inside, gorgeous luxury vinyl plank flooring add warmth & character, while a thoughtfully designed kitchen serves as the heart of the home. Guests can gather around the granite-topped bar as meals are prepared using the gas cooktop & double ovens. Whether relaxing in the cozy hearth room, entertaining in the living & dining areas, cooking in the kitchen, or unwinding on the covered patio, you'll enjoy a beautiful view from every gathering space. The updated primary suite features a lovely ensuite bath w/a tiled shower, dual vanities, & lighted mirror. The walk-in closet even holds a special surprise-a built-in safe that will remain w/the home. 2 additional bedrooms, including one w/a custom-stenciled accent wall, share an updated hall bath. An exceptionally spacious laundry room provides even more function & storage. Situated at the corner of McCain and Lakeview Road, this home is within walking distance of 7 Brew and just minutes from the shopping, dining, and other amenities North Little Rock has to offer but you'll not want to leave!
| MLS # | 26036064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1957 |
| Days On Site | 24 |
| Listing Provided By | Crye-Leike REALTORS NLR Branch | Kerry Dare |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,099 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
| Exterior | Brick, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Fully Fenced, Outside Storage Area, Inground Pool, Guttering, Covered Patio |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 2318 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72116 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | PARK HILL |
| Listing VS Median (in PARK HILL) | |
Price: $324,900 low | high Med: $220,000 sqft: 2,099 low | high Med: 1,744 $ / sqft: $155 low | high Med: $126 On site: 24 low | high Med: 174 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72116 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | PARK HILL |
| Listing VS Median (in PARK HILL) | |
Price: $324,900 low | high Med: $220,000 sqft: 2,099 low | high Med: 1,744 $ / sqft: $155 low | high Med: $126 On site: 24 low | high Med: 174 | |