Fabulous townhome with a covered boat slip + 2-car garage on Lake Hamilton! Unlike a traditional condo, there are no shared walls, and you own both the townhome and the lot it sits on! This winning combination offers the convenience of lower-maintenance living with the benefits of real property ownership/financing. This beautiful townhome features a main-channel covered boat slip, a two-car garage, freshly painted exterior, new roof (2024), slate flooring, 9-foot ceilings, designer lighting, stainless steel appliances, and two covered patios. Wake up to beautiful lake and mountain views from the primary suite and its private balcony. Whether looking for a full-time residence or weekend getaway, you will enjoy easy access to your boat, the waterfront green space, swimming and fishing off the dock, and the privacy of a quiet cul-de-sac with gated access. POA dues are exceptionally reasonable at $125 per month, plus $200 annually for the dock. Conveniently situated on the main channel just west of the Highway 70 West bridge near Bubba Brew's, this is an wonderful opportunity to enjoy the Lake Hamilton lifestyle. To preserve the character of the community, no rentals are allowed.
| MLS # | 26030236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2002 |
| Days On Site | 32 |
| Listing Provided By | CBRPM Hot Springs | Kelly O'Dwyer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Dry Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Balcony/Loft, Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Fully Fenced, Guttering, Lawn Sprinkler, Boat Dock, Seawall, Wood Fence, Iron Fence, Covered Patio |
| Foundation | Slab/Crawl Combination |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Satellite Dish, All Underground |
|---|
| Property | 2389 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKE HAMILTON SCHOOL DISTRICT |
| Subarea | LAKE HAMILTON SCHOOL DISTRICT |
| Community Name | MAJESTIC LAKE VILLAGE TOWNHOMES |
| School District | Lake Hamilton |
| Elementary School | Lake Hamilton |
| High School | Lake Hamilton |
| Listing VS Median (in MAJESTIC LAKE VILLAGE TOWNHOMES) | |
Price: $425,000 low | high Med: $507,000 sqft: 1,500 low | high Med: 1,693 $ / sqft: $283 low | high Med: $299 On site: 32 low | high Med: 81.5 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKE HAMILTON SCHOOL DISTRICT |
| Subarea | LAKE HAMILTON SCHOOL DISTRICT |
| Community Name | MAJESTIC LAKE VILLAGE TOWNHOMES |
| School District | Lake Hamilton |
| Elementary School | Lake Hamilton |
| High School | Lake Hamilton |
| Listing VS Median (in MAJESTIC LAKE VILLAGE TOWNHOMES) | |
Price: $425,000 low | high Med: $507,000 sqft: 1,500 low | high Med: 1,693 $ / sqft: $283 low | high Med: $299 On site: 32 low | high Med: 81.5 | |