----2025 BUILT BRICK HOME FOR $179,900---- This all brick home has granite counter tops in the kitchen and bath rm. Great open plan with tall ceiling in living rm. the house has amazing closet for this size of home. The home has luxury vinyl throughout. It is ready for you to move right in. Great starter home.
| MLS # | 26036602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2025 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Advantage | Stuart Greer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,190 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Ceiling Fan(s) |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 267 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Searcy |
| Zip Code | 72143 |
| Area | WHITE COUNTY (SE) |
| Subarea | WHITE COUNTY (SE) |
| Community Name | STONE VALLEY SUBDIVISION |
| Listing VS Median (in STONE VALLEY SUBDIVISION) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,190 low | high Med: 1,190 $ / sqft: $151 low | high Med: $151 On site: 18 low | high Med: 18 | |
| State | AR |
|---|---|
| County | White |
| City | Searcy |
| Zip Code | 72143 |
| Area | WHITE COUNTY (SE) |
| Subarea | WHITE COUNTY (SE) |
| Community Name | STONE VALLEY SUBDIVISION |
| Listing VS Median (in STONE VALLEY SUBDIVISION) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,190 low | high Med: 1,190 $ / sqft: $151 low | high Med: $151 On site: 18 low | high Med: 18 | |