Welcome to your own urban homestead! Sitting on an extra large lot this 3-bedroom home, with room to grow, pairs comfort with the feel of a private nature preserve in the middle of the city. Warm hardwood floors run through light-filled living spaces. Original wood paneling with built-ins frames the dining area. An exposed brick wall surrounds French doors in the living room that open to a bonus entertainment area---a covered flagstone patio & outdoor fireplace. Oak kitchen cabinetry, gas range, stainless appliances, office, laundry, new windows, encapsulated crawl space, extra attic insulation, and extra parking=area standout!!! Enjoy nature outside your door: the yard, a Certified Wildlife Habitat, attracts songbirds & pollinators. Grow your own produce in raised garden beds, and put the two outbuildings to work as a workshop, studio, storage, or potting shed. When the sun goes down, gather on the stone patio around the outdoor fireplace. It's a great spot for relaxed evenings, entertaining friends, or quiet mornings with coffee. Homes like this rarely come along: city convenience with space to relax and unwind! Call us to schedule your private showing today!!
| MLS # | 26037932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1932 |
| Days On Site | 29 |
| Listing Provided By | Charlotte John Company (Little Rock) | Jeffrey Curry-Ledbetter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,334 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Gas, Dryer Connection-Electric, Dryer-Stays, Water Heater-Gas, Security System, Window Treatments, Video Surveillance |
| Exterior | Frame, Metal/Vinyl Siding |
|---|---|
| Roof | Composition |
| Ext Features | Patio, Porch, Fully Fenced, Outside Storage Area, Guttering, Chain Link, Wood Fence, Video Surveillance, Covered Patio |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 2695 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72205 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | HOLLENBERG |
| Listing VS Median (in HOLLENBERG) | |
Price: $325,000 low | high Med: $292,450 sqft: 1,334 low | high Med: 1,647 $ / sqft: $244 low | high Med: $188 On site: 29 low | high Med: 35 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72205 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | HOLLENBERG |
| Listing VS Median (in HOLLENBERG) | |
Price: $325,000 low | high Med: $292,450 sqft: 1,334 low | high Med: 1,647 $ / sqft: $244 low | high Med: $188 On site: 29 low | high Med: 35 | |