Beautiful 4 bedroom, 2 1/2 Bath Home on a 0.50 acre Lot. The spacious Living Room has a high Vaulted Ceiling to compliment the Gas Fireplace and new LVP flooring. New Shingles put on in 2024, New windows 2024, New Gutters 2024, House and Sun Room New flooring in 2023! New A/C in 2024, New Hot Water Heater 2024, Patio and retaining wall redone in 2023! The Sun Room runs the full length of the back of the house with Windows all along the side facing the large Back Yard. The outside of the Sun Room has a concrete area with a retaining wall for lots of outdoor grilling area! This House is Super nice and Ready for you to move in! The back Yard is really spacious with lots of room for activities. Great Home with a nice Garage!
| MLS # | 26035525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1989 |
| Days On Site | 25 |
| Listing Provided By | Holly Springs Real Estate | Hershel Bell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,830 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Other (see remarks) |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 2200 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | MENA |
| Subarea | MENA |
| Community Name | SHERWOOD FOREST |
| Listing VS Median (in SHERWOOD FOREST) | |
Price: $425,000 low | high Med: $6,000 sqft: 2,830 low | high Med: 21,428 $ / sqft: $150 low | high Med: $0 On site: 25 low | high Med: 118 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | MENA |
| Subarea | MENA |
| Community Name | SHERWOOD FOREST |
| Listing VS Median (in SHERWOOD FOREST) | |
Price: $425,000 low | high Med: $6,000 sqft: 2,830 low | high Med: 21,428 $ / sqft: $150 low | high Med: $0 On site: 25 low | high Med: 118 | |
![]() | $479,000100 Laurie Dr DriveMena, AR 71953 |
![]() | $579,900105 Laurie DrMena, AR 71953 |